Men’s Quick-Dry Water Sport Shoes – Non-Slip Outdoor Wading Sneakers
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Designed for active outdoor use, these men’s quick-dry water sport shoes offer comfort, traction, and durability in wet environments. The breathable mesh upper allows water to drain quickly, while the non-slip rubber outsole provides reliable grip on slippery riverbeds, rocks, and wet trails.
Ideal for river trekking, swimming, and summer outdoor adventures, these shoes are lightweight, flexible, and built for performance without sacrificing comfort.
Product Details
• Gender: Men
• Upper Material: Mesh (Air Mesh)
• Lining Material: Mesh • Insole Material: PU
• Outsole Material: Rubber
• Closure Type: Lace-Up
• Feature: Hard-Wearing, Quick-Dry
• Fit: Fits true to size, take your normal size
• Level of Practice: Professional
• Season: Summer
• Suitable Scenes: Outdoor, Water Activities
• Style: Casual, Sport
• Heel Height: 3 cm / 1.18 in
• Platform Height: 2 cm / 0.78 in
• Package Includes: 1 Pair of Shoes (Shoebox not included)
| Size | Foot Length | Foot wide | CN | EU | UK | US |
| 39 | 24.5cm/9.7" | 9.5cm/3.7" | 39/245 | 39 | 6 | 7 |
| 40 | 25cm/9.8" | 9.5-10cm/3.7-3.9" | 40/250 | 40 | 6.5 | 7.5 |
| 41 | 25.5cm/10" | 10cm/3.9" | 41/255 | 41 | 7 | 8 |
| 42 | 26cm/10.2" | 10-10.5cm/3.9-4.1" | 42/260 | 42 | 7.5 | 8.5 |
| 43 | 26.5cm/10.4" | 10.5cm/4.1" | 43/265 | 43 | 8 | 9 |
| 44 | 27cm/10.6" | 10.5-11cm/4.1-4.3" | 44/270 | 44 | 8.5 | 9.5 |
| 45 | 27.5cm/10.8" | 11cm/4.3" | 45/275 | 45 | 9 | 10 |
| 46 | 28cm/11.0" | 11-11.5cm/4.3-4.5" | 46/280 | 46 | 9.5 | 10.5 |
| Size:39 | Foot Length:24.5cm/9.7" | Foot wide:9.5cm/3.7" | CN:39/245 | EU:39 | UK:6 | US:7 |
| Size:40 | Foot Length:25cm/9.8" | Foot wide:9.5-10cm/3.7-3.9" | CN:40/250 | EU:40 | UK:6.5 | US:7.5 |
| Size:41 | Foot Length:25.5cm/10" | Foot wide:10cm/3.9" | CN:41/255 | EU:41 | UK:7 | US:8 |
| Size:42 | Foot Length:26cm/10.2" | Foot wide:10-10.5cm/3.9-4.1" | CN:42/260 | EU:42 | UK:7.5 | US:8.5 |
| Size:43 | Foot Length:26.5cm/10.4" | Foot wide:10.5cm/4.1" | CN:43/265 | EU:43 | UK:8 | US:9 |
| Size:44 | Foot Length:27cm/10.6" | Foot wide:10.5-11cm/4.1-4.3" | CN:44/270 | EU:44 | UK:8.5 | US:9.5 |
| Size:45 | Foot Length:27.5cm/10.8" | Foot wide:11cm/4.3" | CN:45/275 | EU:45 | UK:9 | US:10 |
| Size:46 | Foot Length:28cm/11.0" | Foot wide:11-11.5cm/4.3-4.5" | CN:46/280 | EU:46 | UK:9.5 | US:10.5 |























Shipping information
Use this text to share information about your product.
Returns & warranty
Use this text to share information about your product.